Dimension Chart for Heat Shrink Stress Control Tubing
Code | As Supplied | After Recovered | |
---|---|---|---|
ø D1 (max.) | ø D2 (max.) | T (min.) | |
DSCT - 30/15 | 30 | 15 | 2.5 |
DSCT - 45/20 | 45 | 20 | 2.8 |
DSCT - 50/25 | 50 | 25 | 3.0 |
DSCT - 58/25 | 58 | 25 | 3.0 |
DSCT - 65/30 | 65 | 30 | 3.0 |
Note: All dimensions are in mm
Technical Data for Heat Shrink Stress Control Tubing
Property | Requirements | Test Method |
---|---|---|
Physical | ||
Tensile Strength | 10 N/mm2 (min.) | ASTM D 412 / ISO 37 |
Ultimate elongation | 200% (min.) | ASTM D 412 / ISO 37 |
Water absorption (25oC) | 0.5% (max.) | ASTM D 570 |
Thermal Ageing | ||
Continuous operating temperature | -55oC to +130oC | IEC 216 |
Shrink temperature | 120oC (min.) | IEC 216 |
Heat shock (30 min. 200oC) | No cracking / No flowing | |
Heat ageing (168 hrs 120oC) | ||
Tensile strength | 8.0 N/mm2 (min.) | ASTM D 412 / ISO 37 |
Ultimate elongation | 100% (min.) | |
Low temperature flexibility (-20oC) | No cracking | ASTM D 2671 |
Electrical | ||
Volume resistivity | 1 x 109 Ω cm (min.) | ASTM D 257 / IEC 93 |
Dielectric constant | 15 min. | ASTM D 150 / IEC 250 |
P.O. Box 14577 Warehouse #1, Shed #9
Technology Park, Ras Al Khaimah, U.A.E.
Email : grace@alyamunadensons.ae
Phone : +971 7 2233013
Mobile : +971 50 9100369
P.O. Box 14577 Warehouse #1, Shed #9 Technology Park, Ras Al Khaimah, U.A.E. GPS co-ordinates: N 250 41’7.872” , E 550 47’57.8868”