Dimension Chart for Silicone Conductor Cover for 11 kV
Suitable Conductor Selection mm2 | Size - ø D (mm) | Thickness - A (mm) |
---|---|---|
25-50 | ø12 | 2 |
70-95 | ø15 | 2 |
120-150 | ø20 | 2 |
185-240 | ø25 | 2 |
300-400 | ø30 | 2 |
500 | ø35 | 2 |
Dimension Chart for Silicone Conductor Cover for 35 kV
Suitable Conductor Selection mm2 | Size - ø D (mm) | Thickness - A (mm) |
---|---|---|
25-50 | ø12 | 3 |
70-95 | ø15 | 3 |
120-150 | ø20 | 3 |
185-240 | ø25 | 3 |
300-400 | ø30 | 3 |
500 | ø35 | 3 |
Dimension Chart for Silicone Conductor Cover for 110 kV
Suitable Conductor Selection mm2 | Size - ø D (mm) | Thickness - A (mm) |
---|---|---|
25-50 | ø12 | 5 |
70-95 | ø15 | 5 |
120-150 | ø20 | 5 |
185-240 | ø25 | 5 |
300-400 | ø30 | 5 |
500 | ø35 | 5 |
Dimension Chart for Silicone Conductor Cover for 220 kV
Suitable Conductor Selection mm2 | Size - ø D (mm) | Thickness - A (mm) |
---|---|---|
25-50 | ø12 | 8 |
70-95 | ø15 | 8 |
120-150 | ø20 | 8 |
185-240 | ø25 | 8 |
300-400 | ø30 | 8 |
500 | ø35 | 8 |
Technical Data for Silicon Conductor Cover
Property | Requirements | Test Method |
---|---|---|
Hardness Shore A | 65 | ISO 868 |
Elongation | 200 % (min.) | ASTM D 638 |
Tensile Strength |
4 N/mm2 (min.) | ASTM D 638 |
Tear Strength | 10 N/mm2 (min.) | ASTM D 638 |
Dielectric Strength | 10 kV/mm (min.) | ASTM D 2671 |
Volume Resistivity | 10 12 ohm cm (min.) | ASTM D 2671 |
P.O. Box 14577 Warehouse #1, Shed #9
Technology Park, Ras Al Khaimah, U.A.E.
Email : grace@alyamunadensons.ae
Phone : +971 7 2233013
Mobile : +971 50 9100369
P.O. Box 14577 Warehouse #1, Shed #9 Technology Park, Ras Al Khaimah, U.A.E. GPS co-ordinates: N 250 41’7.872” , E 550 47’57.8868”