Dimension Chart for Screened, Separable Connection System 630 A 36 kV
DSCS | Technical Perameter |
T Connector 36kV 630A | |
---|---|---|---|
Items | Parameter | ||
Cable | 18/30kV | 26/35kV | |
System Voltage | 36kV | 35kV | |
Rated Current | 630A | 630A | |
Partial Discharge | 31kV/ < 10pC | 45kV/ < 10pC | |
Frequency Withstand Voltage | 81kV/5min. | 117kV/5min. |
Selection Table for Screened, Separable Connection System 36kV 630A with DIN Compression Lugs
Cross Section | 36 kV Diameter | Core Insulation | Reference Number Conductor Material | ||
---|---|---|---|---|---|
mm2 | min. | max. | Al | Cu | |
35 | 25.0 | 25.0 mm | DSCS-6301 | DSCS-6312 | Enquire Now |
50 | 26.3 | 29.5 mm | DSCS-6302 | DSCS-6313 | Enquire Now |
70 | 26.3 | 29.5 mm | DSCS-6303 | DSCS-6314 | Enquire Now |
95 | 26.3 | 29.5 mm | DSCS-6304 | DSCS-6315 | Enquire Now |
120 | 30.9 | 34 mm | DSCS-6305 | DSCS-6316 | Enquire Now |
150 | 30.9 | 34 mm | DSCS-6306 | DSCS-6317 | Enquire Now |
185 | 30.9 | 34 mm | DSCS-6307 | DSCS-6318 | Enquire Now |
240 | 36.3 | 38.5 mm | DSCS-6308 | DSCS-6319 | Enquire Now |
300 | 36.3 | 38.5 mm | DSCS-6309 | DSCS-6320 | Enquire Now |
400 | 41.5 | 44.7 mm | DSCS-6310 | DSCS-6321 | Enquire Now |
500 | 41.5 | 44.7 mm | DSCS-6311 | DSCS-6322 | Enquire Now |
P.O. Box 14577 Warehouse #1, Shed #9
Technology Park, Ras Al Khaimah, U.A.E.
Email : grace@alyamunadensons.ae
Phone : +971 7 2233013
Mobile : +971 50 9100369
P.O. Box 14577 Warehouse #1, Shed #9 Technology Park, Ras Al Khaimah, U.A.E. GPS co-ordinates: N 250 41’7.872” , E 550 47’57.8868”