DENSONS HEAT SHRINKABLE TERMINATIONS UP TO 36 kV For 3 Core XLPE/EPR Insulated Cable
In conformance with IEEE-48, VDE 0278 & IS: 13573.
Test Item of Heat Shrinkable Termination as per IEC-60502-4 / IS:13573
TEST | TYPE PSO/E - 22-36 |
---|---|
A.C. Dry withstand Voltage | 75 kV / I min |
Impulse withstand Voltage | 170 kV / 10 shots |
Corona extinction Voltage | More than 38 kV |
CABLE SIZE (Sq. mm) | FOR 22 kV INDOOR (Kit Code) | |
---|---|---|
3 x 16 - 50 | XSE - 21 | Enquire Now |
3 x 70 - 120 | XSE - 22 | Enquire Now |
3 x 150 - 225 | XSE - 23 | Enquire Now |
3 x 240 - 400 | XSE - 24 | Enquire Now |
CABLE SIZE (Sq. mm) | FOR 22 kV OUTDOOR (Kit Code) | |
---|---|---|
3 x 16 - 50 | XSO - 21 | Enquire Now |
3 x 70 - 120 | XSO - 22 | Enquire Now |
3 x 150 - 225 | XSO - 23 | Enquire Now |
3 x 240 - 400 | XSO - 24 | Enquire Now |
CABLE SIZE (Sq. mm) | FOR 33 kV INDOOR (Kit Code) | |
---|---|---|
3 x 25 - 50 | XSE - 31 | Enquire Now |
3 x 70 - 95 | XSE - 32 | Enquire Now |
3 x 120 - 185 | XSE - 33 | Enquire Now |
3 x 240 - 400 | XSE - 34 | Enquire Now |
CABLE SIZE (Sq. mm) | FOR 33 kV OUTDOOR (Kit Code) | |
---|---|---|
3 x 25 - 50 | XSO - 31 | Enquire Now |
3 x 70 - 95 | XSO - 32 | Enquire Now |
3 x 120 - 185 | XSO - 33 | Enquire Now |
3 x 240 - 400 | XSO - 34 | Enquire Now |
P.O. Box 14577 Warehouse #1, Shed #9
Technology Park, Ras Al Khaimah, U.A.E.
Email : grace@alyamunadensons.ae
Phone : +971 7 2233013
Mobile : +971 50 9100369
P.O. Box 14577 Warehouse #1, Shed #9 Technology Park, Ras Al Khaimah, U.A.E. GPS co-ordinates: N 250 41’7.872” , E 550 47’57.8868”