Pre Moulded Straight Joints are Tested as per HD629-1 & IEC-60502-4 / IS:13573
| Testing Items U o/U/Um | 19/33/36 kV |
|---|---|
| A.C. withstand test | 86kV, 5min, no flashover |
| Partial discharge test | 33kV<10pc (Max.) |
| Thermal Cycles (63 cycles) | under 95-100°C 48kV |
| Impulse voltage test | 170/200kV no flashover |
| A.C. with stand test | 48kV, 15 min, no flashover |
| 36 kV, 3 Core Straight Through Joints | Cable Cross Section (mm²) | Product Code |
| 35 - 70 | AYDPMJ-36 - 3 x 35 - 70 | |
| 95 - 150 | AYDPMJ-36 - 3 x 95 - 150 | |
| 185- 300 | AYDPMJ-36 - 3 x 185- 300 | |
| 400 - 500 | AYDPMJ-36 - 3 x 400 - 500 |
Have a question, idea, or requirement? Drop us a message and our team will get back to you with clear answers no fluff, no delay.
