DENSONS HEAT SHRINKABLE TRANSITION JOINT UP TO 36 kV For XLPE/PILC 'H' Type Cable
In conformance with IS 13705, IEEE 404, BS 6480, IS 692, IEC 55 (Part I & II), IEC 502 Type
TEST | TYPE SXP - 12-24-36 |
---|---|
A.C. Voltage withstand | 35/75 kv / 1Min |
D.C. Voltage withstand | 48/144 kv / 30Min |
Impulse Voltage withstand (10+VE & 10-VE Shoot) | 75/170 kV |
CABLE SIZE (Sq. mm) | FOR 12 kV (Kit Code) | |
---|---|---|
3 x 16 - 35 | SXP - 11 | Enquiry Now |
3 x 50 - 95 | SXP - 12 | Enquiry Now |
3 x 120 - 85 | SXP - 13 | Enquiry Now |
3 x 240 - 300 | SXP - 14 | Enquiry Now |
3 x 400 - 500 | SXP - 15 | Enquiry Now |
3 x 625 | SXP - 16 | Enquiry Now |
CABLE SIZE (Sq. mm) | FOR 24 kV (Kit Code) | |
---|---|---|
3 x 25 - 50 | SXP - 21 | Enquiry Now |
3 x 70 - 95 | SXP - 22 | Enquiry Now |
3 x 120 - 150 | SXP - 23 | Enquiry Now |
3 x 185 - 300 | SXP - 24 | Enquiry Now |
3 x 400 - 500 | SXP - 25 | Enquiry Now |
CABLE SIZE (Sq. mm) | FOR 36 kV (Kit Code) | |
---|---|---|
3 x 35 - 70 | SXP - 31 | Enquiry Now |
3 x 95 - 120 | SXP - 32 | Enquiry Now |
3 x 185 - 300 | SXP - 33 | Enquiry Now |
3 x 400 | SXP - 34 | Enquiry Now |
P.O. Box 14577 Warehouse #1, Shed #9
Technology Park, Ras Al Khaimah, U.A.E.
Email : grace@alyamunadensons.ae
Phone : +971 7 2233013
Mobile : +971 50 9100369
P.O. Box 14577 Warehouse #1, Shed #9 Technology Park, Ras Al Khaimah, U.A.E. GPS co-ordinates: N 250 41’7.872” , E 550 47’57.8868”