DENSONS Heat Shrinkable Transition Joint up to 36 KV for XLPE 'H' Type Cable
In conformance with BS 6480, IEC 55 (Part I & II), VDE 0255, IS 692
TEST | TYPE PSS - 24-36 |
---|---|
A.C. Voltage withstand | 75 kV / 1 min . |
D.C. Voltage withstand | 144 kV / 30 min. |
Impulse Voltage withstand (10+VE & 10-VE Shoot) | 170 kV |
CABLE SIZE (Sq. mm) | FOR 36 kV (Kit Code) | |
---|---|---|
3 x 25 - 50 | PSS - 21 | Enquire Now |
3 x 70 - 95 | PSS - 22 | Enquire Now |
3 X 120 - 150 | PSS - 23 | Enquire Now |
3 x 185 - 240 | PSS - 24 | Enquire Now |
3 x 300 - 500 | PSS - 25 | Enquire Now |
CABLE SIZE (Sq. mm) | FOR 22 kV (Kit Code) | |
---|---|---|
3 x 35 - 70 | PSS - 31 | Enquire Now |
3 x 95 - 150 | PSS - 32 | Enquire Now |
3 x 185 - 300 | PSS - 33 | Enquire Now |
3 x 400 | PSS - 34 | Enquire Now |
P.O. Box 14577 Warehouse #1, Shed #9
Technology Park, Ras Al Khaimah, U.A.E.
Email : grace@alyamunadensons.ae
Phone : +971 7 2233013
Mobile : +971 50 9100369
P.O. Box 14577 Warehouse #1, Shed #9 Technology Park, Ras Al Khaimah, U.A.E. GPS co-ordinates: N 250 41’7.872” , E 550 47’57.8868”