XSE/O (LT) - PSE/O (LT)
1.1 kV, PVC/XLPE Indoor Terminations |
Cable Cross Section (mm²) | Type No. |
---|---|---|
4 x 16 - 35 | XSE - 01 | |
4 x 50 - 95 | XSE - 02 | |
4 x 120 - 185 | XSE - 03 | |
4 x 225 - 300 | XSE - 04 | |
4 x 400 - 500 | XSE - 05 |
1.1 kV, PVC/XLPE Outdoor Terminations |
Cable Cross Section (mm²) | Type No. |
---|---|---|
4 x 16 - 35 | XSO - 01 | |
4 x 50 - 95 | XSO - 02 | |
4 x 120 - 185 | XSO - 03 | |
4 x 225 - 300 | XSO - 04 | |
4 x 400 - 500 | XSO - 05 |
1.1 kV, PILC Indoor Terminations |
Cable Cross Section (mm²) | Type No. |
---|---|---|
4 x 16 - 35 | PSE - 01 | |
4 x 50 - 95 | PSE - 02 | |
4 x 120 - 185 | PSE - 03 | |
4 x 225 - 300 | PSE - 04 | |
4 x 400 - 500 | PSE - 05 |
1.1 kV, PILC Outdoor Terminations |
Cable Cross Section (mm²) | Type No. |
---|---|---|
4 x 16 - 35 | PSO - 01 | |
4 x 50 - 95 | PSO - 02 | |
4 x 120 - 185 | PSO - 03 | |
4 x 225 - 300 | PSO - 04 | |
4 x 400 - 500 | PSO - 05 |
P.O. Box 14577 Warehouse #1, Shed #9
Technology Park, Ras Al Khaimah, U.A.E.
Email : grace@alyamunadensons.ae
Phone : +971 7 2233013
Mobile : +971 50 9100369
P.O. Box 14577 Warehouse #1, Shed #9 Technology Park, Ras Al Khaimah, U.A.E. GPS co-ordinates: N 250 41’7.872” , E 550 47’57.8868”